|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thousands of customers, billions of documentsReadSoft referencesWe know that we have the best solutions for automated document processing on the market. But don’t take our word for it. Listen to what some of our 6000 customers have to say. Reference videosPlease visit our reference center to view the latest testimonials
from our customers. To view the videos, you need to have Flash installed on your computer. Versions of Flash are available for Mac, Windows, and Linux, and can be downloaded free of charge here.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|---|
| BUSINESS SEGMENT | CUSTOMER | DOCUMENTS | |
|---|---|---|---|
| Information Technology, UK | LexisNexis | Invoice processing |
|
| Telecommunications, North America | Time Warner Cable | Invoice processing |
|
| Bank, North America | Virginia Credit Union | Document sorting |
|
| Distribution, UK | RS Components | Invoice processing/SAP |
|
| Oil & Gas, North America | TransMontaigne | Invoice processing/SAP |
|
| Hotels & Leisure, North America | Starwood Hotels and Resorts Worldwide | Invoice processing/SAP |
|
| Food solutions, North America | Rich Products Corp. | Invoice processing/SAP |
|
| Manufacturing, France | Groupe SEB | Invoice processing/SAP |
|
| Energy, International | AREVA | Invoice processing/SAP |
|
| Insurance, France | Groupama | Invoice processing/SAP |
|
| Healthcare, Spain | IMS Health | Form processing |
|
| Manufacturing, France | Schneider Electric | Invoice processing/SAP |
|
| Construction material, France | Bouygues Construction | Invoice processing/SAP |
|
| Broadcasting, France | Canal Plus | Invoice processing/SAP |
|
| Service provider, North America | Corcentic | Invoice processing |
|
| Healthcare, North America | Cook Medical Inc. | Purchase order processing |
|
| Oil & Gas, Indonesia | Total E&P Indonesie | Invoice processing/SAP |
|
| Electric Utility, North America | Green Mountain Power | Invoice processing/Oracle |
|
| Direct mail, Australia | SEMA | Document sorting |
|
| Industrial, Australia | Orica | Invoice processing/SAP |
|
| Housing, Sweden | SBC | e-invoicing |
|
| Bank, Denmark | Danske Bank | Invoice processing |
|
| Airline, Sweden | SAS | Invoice processing |
|
| Automobile, Germany | Audi | Form processing |
|
| Automobile, Germany | Porsche | Invoice processing/SAP |
|
| Bank, UK | Brown Shipley | Invoice processing |
|
| Bank, UK | HSBC | Form processing |
|
| Bank, North America | Wachovia Bank, NA | Form processing |
|
| Bank, UK | Abbey National Bank | Form processing |
|
| Bank, Sweden | SEB | Invoice processing |
|
| Bank, UK | ING | Form processing |
|
| Charity, Sweden | Läkarmissionen | Form processing |
|
| Census, Peru | The Statistics Department of Peru | Form processing |
|
| City administration, Sweden | The City of Malmö | Form processing |
|
| Communications, Germany | Siemens | Invoice processing/SAP |
|
| Construction material, Sweden | K-rauta | Invoice processing |
|
| Consulting, Sweden | Svea Leasing | Invoice processing |
|
| Cosmetics, France | L'Oréal | Invoice processing/SAP |
|
| Cosmetics, International | Avon | Form processing |
|
| Education, Qatar | State of Qatar | Form processing |
|
| Education, UK | Bridgwater College | Invoice processing |
|
| Electric Utility, Australia | ETSA | Payroll processing/SAP |
|
| Electric Utility, Australia | ETSA | Invoice processing/SAP |
|
| Electric Utility, Denmark | Østjysk Energi | Invoice processing |
|
| Engineering, Germany | BWF | Invoice processing/SAP |
|
| Food Retailing, UK | Tesco | Form processing |
|
| Furniture, Sweden | IKEA | Invoice processing |
|
| Gaming, UK | Littlewoods Leisure | Form processing |
|
| Government, Sweden | Swedish Tax Authorities | Form processing |
|
| Government, Sweden | Katrineholms Kommun | Invoice processing |
|
| Government, France | OPAC Lyon | Invoice processing |
|
| Healthcare, Sweden | Karolinska University Hospital | Form processing |
|
| Healthcare, Sweden | Skaraborgs Hospital | Form processing |
|
| Housing, Sweden | Familjebostäder | EDI |
|
| Industrial, France | Sidel | Invoice processing/SAP |
|
| Industrial, Belgium | Borealis | Invoice processing/SAP |
|
| Industrial, North America | Alcan (PDF only) | Invoice processing/Oracle |
|
| Industrial Freezer Solutions, Sweden | FMC Foodtech | Invoice processing |
|
| Insurance, Austria | WSAV | Invoice processing/SAP |
|
| Insurance, Australia | HCF | Other |
|
| Insurance, Sweden | AFA Försäkring | Document sorting |
|
| Insurance, Sweden | Länsförsäkringar | Document sorting |
|
| Insurance, Sweden | If | Form processing |
|
| IT/telecom, Scandinavia | Song Networks | Invoice processing |
|
| Logistics, Germany | Emons Spedition | Invoice processing/SAP |
|
| Mail order, UK | Thompson & Morgan | Form processing |
|
| Mail order, Scandinavia | Yves Rocher | Form processing |
|
|
Manufacturing/ Distribution, UK |
Honda Racing F1 Team | Invoice processing/SAP |
|
| Market Research, UK | BMRB | Form processing |
|
| Market Research, North America | Burke | Form processing |
|
| Media, Denmark | Berlingske | Invoice processing/Oracle |
|
| Media, Denmark | Danish Broadcasting Corporation | Invoice processing/Oracle |
|
| Pharmaceutical, Sweden | Pharmacia | Invoice processing |
|
| Precious metals, Germany | Heraeus | Invoice processing/SAP |
|
| Property maintenance, Sweden | Järnet Smide | e-invoicing |
|
| Recruitment, Sweden | Manpower | Form processing |
|
| Retail, Denmark | Magasin du Nord | Invoice processing |
|
| School, North America | Bend La-Pine School District | Form processing |
|
| Service bureau, Sweden | Garantidata/Datarutin | Invoice processing |
|
| Several, Germany | Several companies | Invoice processing/SAP |
|
| Steel, Germany | ThyssenKrupp | Invoice processing/SAP |
|
| Surveys and Statistics, Sweden | The City of Västerås | Form processing |
|
| Telecom, Australia/New Zealand | Telstra | Form processing |
|
| Telecom, Spain | Ericsson | Invoice processing |
|
| Telecom, Sweden | Telia | Invoice processing |
|
| Telecom, Australia/New Zealand | Vodafone | Invoice processing/Oracle |
|
| Tobacco Producer, Sweden | Swedish Match | Form processing |
|
| University, UK | The Open University | Form processing |
|
|
|
|---|
Get more information about our products and services.
Copyright (c) 2009 ReadSoft. All Rights Reserved
OCR Software - Home | Site Directory | Optical Character Recognition | Invoice Processing | Forms Processing | Document Automation | Data Capture | Document Imaging | Document Processing | Document Scanning | Forms Scanning | Mailroom Solutions | OCR | ICR | OMR | SAP Invoice Processing |
| Contact Form | Legal Notice | Webmaster |